EMCC Remains No. 1 in NJCAA Top 20, ICC Falls Out of Poll

COLORADO SPRINGS, Colo. (WCBI) — It will be a top 3 match-up Thursday night in Scooba.

East Mississippi Community College remains the number one team in the nation and received all nine first place votes in the newest NJCAA Top 20. The Lions were impressive in their season opener at Southwest as they coasted to a 52-14 win over the Bears.

This Thursday, EMCC will play No. 3 Copiah-Lincoln Community College in their highly anticipated rematch from two years ago when the Wolves upset the Lions in the MACJC playoffs.

ICC fell out of the Top 20 following their loss to Co-Lin. The Indians received two votes for the poll and will visit No. 9 Jones County this Saturday in their second straight top 10 match-up.

Four teams from the Magnolia State make up the top 9 in the NJCAA poll: No. 1 EMCC, No. 3 Co-Lin, No. 7 Gulf Coast and No. 9 Jones County.

The full poll is below:

top 20 njcaa

Top 20 National Poll   |   September 03, 2014
Rank College Record Points 1st Votes Prev.
1 East Mississippi Community College 1-0 140 9 1
2 Iowa Western Community College 1-0 133 0 2
3 Copiah-Lincoln Community College 1-0 125 0 3
4 Trinity Valley Community College 1-0 120 0 4
5 Butler Community College – KS 1-0 111 0 6
6 Navarro College 2-0 105 0 8
7 Mississippi Gulf Coast Community College 1-0 92 0 9
8 ASA College 0-0 84 0 7
9 Jones County Junior College 1-0 81 0 10
10 Arizona Western College 2-0 78 0 12
11 Hutchinson Community College 1-0 77 0 11
12 Snow College 1-0 56 0 15
13 Nassau Community College 1-0 53 0 14
14 Georgia Military College 0-1 52 0 5
15 Rochester Community and Technical College 2-0 30 0 18
16 Tyler Junior College 0-1 27 0 13
17 Ellsworth Community College 1-0 25 0 NR
18 Central Lakes College-Brainerd 1-0 19 0 20
19 Glendale Community College 2-0 14 0 NR
20 College of DuPage 1-0 10 0 NR
Other schools receiving votes
College Record Points Prev.
Kilgore College 1-0 8 NR
Scottsdale Community College 0-1 4 16
Blinn College 1-0 4 NR
Dodge City Community College 0-1 2 17
Itawamba Community College 0-1 2 19
Dean College 1-0 1 NR

– See more at: http://njcaa.org/sports_polls.cfm?category=Polls&sid=11&divid=0&slid=5#sthash.TUZ8fuRc.dpuf

Top 20 National Poll   |   September 03, 2014
Rank College Record Points 1st Votes Prev.
1 East Mississippi Community College 1-0 140 9 1
2 Iowa Western Community College 1-0 133 0 2
3 Copiah-Lincoln Community College 1-0 125 0 3
4 Trinity Valley Community College 1-0 120 0 4
5 Butler Community College – KS 1-0 111 0 6
6 Navarro College 2-0 105 0 8
7 Mississippi Gulf Coast Community College 1-0 92 0 9
8 ASA College 0-0 84 0 7
9 Jones County Junior College 1-0 81 0 10
10 Arizona Western College 2-0 78 0 12
11 Hutchinson Community College 1-0 77 0 11
12 Snow College 1-0 56 0 15
13 Nassau Community College 1-0 53 0 14
14 Georgia Military College 0-1 52 0 5
15 Rochester Community and Technical College 2-0 30 0 18
16 Tyler Junior College 0-1 27 0 13
17 Ellsworth Community College 1-0 25 0 NR
18 Central Lakes College-Brainerd 1-0 19 0 20
19 Glendale Community College 2-0 14 0 NR
20 College of DuPage 1-0 10 0 NR
Other schools receiving votes
College Record Points Prev.
Kilgore College 1-0 8 NR
Scottsdale Community College 0-1 4 16
Blinn College 1-0 4 NR
Dodge City Community College 0-1 2 17
Itawamba Community College 0-1 2 19
Dean College 1-0 1 NR

– See more at: http://njcaa.org/sports_polls.cfm?category=Polls&sid=11&divid=0&slid=5#sthash.TUZ8fuRc.dpuf

Top 20 National Poll   |   September 03, 2014
Rank College Record Points 1st Votes Prev.
1 East Mississippi Community College 1-0 140 9 1
2 Iowa Western Community College 1-0 133 0 2
3 Copiah-Lincoln Community College 1-0 125 0 3
4 Trinity Valley Community College 1-0 120 0 4
5 Butler Community College – KS 1-0 111 0 6
6 Navarro College 2-0 105 0 8
7 Mississippi Gulf Coast Community College 1-0 92 0 9
8 ASA College 0-0 84 0 7
9 Jones County Junior College 1-0 81 0 10
10 Arizona Western College 2-0 78 0 12
11 Hutchinson Community College 1-0 77 0 11
12 Snow College 1-0 56 0 15
13 Nassau Community College 1-0 53 0 14
14 Georgia Military College 0-1 52 0 5
15 Rochester Community and Technical College 2-0 30 0 18
16 Tyler Junior College 0-1 27 0 13
17 Ellsworth Community College 1-0 25 0 NR
18 Central Lakes College-Brainerd 1-0 19 0 20
19 Glendale Community College 2-0 14 0 NR
20 College of DuPage 1-0 10 0 NR
Other schools receiving votes
College Record Points Prev.
Kilgore College 1-0 8 NR
Scottsdale Community College 0-1 4 16
Blinn College 1-0 4 NR
Dodge City Community College 0-1 2 17
Itawamba Community College 0-1 2 19
Dean College 1-0 1 NR

– See more at: http://njcaa.org/sports_polls.cfm?category=Polls&sid=11&divid=0&slid=5#sthash.GcodiMia.dpuf

Categories: JUCO Sports, Local Sports, Top Sports Story

Leave a Reply

Your email address will not be published. Required fields are marked *