Ole Miss Football Releases 2013 Spring Depth Chart

OXFORD, Miss. (WCBI/Clarion-Ledger) — The official depth chart Ole Miss released today comes with few surprises, mostly having to do with having 19 returning starters.

(AP Photo/Austin McAfee)
Donte Moncrief will be a full-go come training camp time after sitting out spring practice with a minor injury; he’s listed at No. 1 on the receiver depth chart.

It’s also important to remember that coach Hugh Freeze likely had very little to do with putting together this list (at least that was the case last season). This is more of a picture of how the team looked at the end of spring.

It also does not include the freshmen. For an idea of how the depth chart may look once the bulk of the top-five recruiting class arrives, go to http://on.thec-l.com/113FtZZ.

Ole Miss also announced the tentative report for fall camp being Aug. 2, giving the team 27 days to get ready for Vanderbilt. The Rebels could open sooner than other teams because the Vandy game was moved up to Thursday, but Freeze has said he is not overly concerned about missing a couple of practices (which would likely be walk-throughs, anyways).

OFFENSE

WR(X) 12 Donte Moncrief (6-3, 216, JR-2L)*
88 Cody Core (6-3, 191, SO-1L)
60 Derrick Wilson (6-2, 326, SR-1L)

LG 72 Aaron Morris (6-5, 330, JR-2L)*
74 Jared Duke (6-7, 354, SR-3L)

C 56 Evan Swindall (6-4, 295, SR-3L)
54 Austin Douglas (6-2, 320, JR-JC) OR 61 Ben Still (6-2, 280, SO-1L)

RG 77 Patrick Junen (6-7, 325, SR-3L)* OR
68 Justin Bell (6-3, 335, SO-1L)

RT 71 Pierce Burton (6-6, 289, SR-1L)
78 Robert Conyers (6-3, 277, FR-RS)

TE 84 Jack Nuismer (6-3, 237, SR-1L)
48 Justin Bigham (6-1, 232, SR-2L)

WR(Z) 10 Vince Sanders (6-1, 190, JR-2L)*
7 Jordan Holder (5-11, 177, SR-2L)

WR(H) 85 Ja-Mes Logan (6-3, 195, SR-3L)
28 Korvic Neat (5-9, 164, SR-3L) OR 6 Quadarias Mireles (5-11, 185, JR-JC)

QB 14 Bo Wallace (6-4, 204, JR-1L)*
11 Barry Brunetti (6-0, 212, SR-2L)
9 Maikhail Miller (6-2, 240, SO-1L)

RB 3 Jeff Scott (5-7, 170, SR-3L)
5 I’Tavius Mathers (5-11, 196, SO-1L) OR 6 Jaylen Walton (5-8, 167, SO-1L)
7 Mark Dodson (5-10, 193, FR-HS)

DEFENSE

DE 10 C.J. Johnson (6-3, 233, JR-2L)*
54 Carlos Thompson (6-4, 243, JR-2L)
47 John Youngblood (6-3, 237, FR-RS)

DT 95 Bryon Bennett (6-2, 294, JR-2L)
45 Lavon Hooks (6-4, 290, JR-JC)

NT 94 Issac Gross (6-1, 254, SO-1L)* OR 56 Woodrow Hamilton (6-3, 292, SO-1L)
92 Carlton Martin (6-2, 288, JR-2L)

DE 55 Cameron Whigham (6-3, 255, SR-3L)
11 Channing Ward (6-4, 256, SO-1L)

MLB 52 Mike Marry (6-3, 256, SR-3L)
9 D.T. Shackelford (6-1, 250, SR-2L)
32 Temario Strong (6-0, 240, FR-RS)

OLB (Stinger) 4 Denzel Nkemdiche (5-11, 203, SO-1L)
14 Serderius Bryant (5-9, 223, JR-2L)

OLB (Wolf) 24 Keith Lewis (6-1, 235, JR-2L)
9 D.T. Shackelford (6-1, 250, SR-2L)
Nickel (Huskie) 28 Mike Hilton (5-9, 175, SO-1L)
13 Brishen Mathews (6-0, 200, SR-2L)

FCB 21 Senquez Golson (5-9, 188, JR-2L)
20 Carlos Davis (5-9, 163, SO-1L)
23 Anthony Standifer (6-0, 182, SO-1L)

Rover 7 Trae Elston (6-0, 190, SO-1L)
8 Chief Brown (6-1, 202, SO-1L)
2 Quintavius Burdette (5-11, 189, SO-1L)

FS 25 Cody Prewitt (6-2, 214, JR-2L)
8 Chief Brown (6-1, 202, SO-1L)

BCB 3 Charles Sawyer (5-11, 181, SR-3L)*
1 Dehendret Collins (5-10, 185, SR-1L)
5 Nick Brassell (6-1, 180, JR-JC)

SPECIALISTS

PK 96 Andrew Ritter (6-3, 220, SR-3L)
19 Andy Pappanastos (5-11, 180, FR-HS)

P 97 Tyler Campbell (6-2, 220, SR-3L)
94 Chris Conley (5-8, 190, SR-2L)

KO 96 Andrew Ritter (6-3, 220, SR-3L)
91 Nathan Noble (6-4, 211, SO-1L)
Holder 94 Chris Conley (5-8, 190, SR-2L)
13 Robert Ratliff (6-0, 215, SR-Sq)

LS 59 Will Denny (5-10, 240, JR-2L)
52 Will Few (6-3, 245, FR-RS)

KR 6 Jaylen Walton (5-8, 167, SO-1L) OR
5 I’Tavius Mathers (5-11, 196, SO-1L) OR
7 Trae Elston (6-0, 190, SO-1L)

PR 3 Jeff Scott (5-7, 170, SR-3L) OR
28 Korvic Neat (5-9, 164, SR-3L) OR
6 Quadarias Mireles (5-11, 185, JR-JC

*Missed spring with injuries.

Categories: College Sports, Local Sports

Leave a Reply

Your email address will not be published. Required fields are marked *