Ole Miss Basketball Breaks into Top 25 Rankings

OXFORD, Miss. (WCBI/Daily Journal) —Marshall Henderson’s heroics and the Rebels’ win streak haven’t gone noticed only by the SEC.

(Jim Brown/USA Today)
Thanks to his late-game heroics over Vanderbilt, Marshall Henderson and Ole Miss have made their way into the college hoops rankings.

Coming off wins over Vanderbilt and Arkansas last week, Ole Miss is back in the polls for the first time in three years. AP lists Ole Miss at No. 23, the USA Today coaches poll at No. 24. Last week Ole Miss was receiving votes in both polls.

The ranking is the Rebels’ first since Feb. 2, 2010 when they fell out of the polls after an 85-75 loss at Kentucky.

That Ole Miss team finished 24-11, 9-7 in the SEC, and reached the NIT semifinals in New York.

AP Top 25

Record Pts Prv

1. Duke (39) 16-1 1,578 3

2. Michigan (11) 17-1 1,539 5

3. Kansas (7) 16-1 1,486 4

3. Syracuse (8) 17-1 1,486 6

5. Louisville 16-2 1,348 1

6. Arizona 16-1 1,270 7

7. Indiana 16-2 1,211 2

8. Florida 14-2 1,181 10

9. Butler 16-2 1,146 13

10. Gonzaga 17-2 994 8

11. Kansas St. 15-2 927 16

12. Minnesota 15-3 905 9

13. Michigan St. 16-3 831 18

14. Ohio St. 13-4 701 11

15. New Mexico 16-2 659 19

16. Oregon 16-2 624 21

17. Creighton 17-2 611 12

18. NC State 15-3 587 14

19. VCU 16-3 433 22

20. Wichita St. 17-2 363 —

21. Cincinnati 16-3 322 —

22. Missouri 13-4 234 17

23. Ole Miss 15-2 172 —

24. Notre Dame 15-3 123 20

25. Miami 13-3 93 —

Others receiving votes: Marquette 92, Wisconsin 55, UCLA 41, UNLV 32, Wyoming 28, San Diego St. 26, Colorado St. 7, Memphis 6, Georgetown 4, Iowa St. 3, North Carolina 3, Louisiana Tech 2, Bucknell 1, Pittsburgh 1.

USA Today/ESPN Top 25 Poll

Record Pts Pvs

1. Duke (20) 16-1 755 3

2. Kansas (8) 16-1 732 4

3. Michigan (1) 17-1 712 5

4. Syracuse (2) 17-1 699 6

5. Louisville 16-2 633 1

6. Arizona 16-1 609 7

7. Florida 14-2 588 9

8. Indiana 16-2 576 2

9. Butler 16-2 523 13

10. Gonzaga 17-2 454 8

11. Michigan State 16-3 439 17

12. Creighton 17-2 376 10

13. Kansas State 15-2 372 18

14. Minnesota 15-3 343 12

15. Ohio State 13-4 342 11

16. VCU 16-3 305 19

17. New Mexico 16-2 304 21

18. N.C. State 15-3 234 15

19. Oregon 16-2 211 —

20. Cincinnati 16-3 179 24

21. Wichita State 17-2 145 —

22. Missouri 13-4 130 16

23. Notre Dame 15-3 84 20

24. Ole Miss 15-2 69 —

25. San Diego State 14-4 60 14

Others receiving votes: Miami 49, Wisconsin 42, UNLV 23, Marquette 20, Wyoming 17, Colorado State 16, Oklahoma State 7, Iowa State 5, Pittsburgh 5, UCLA 5, Bucknell 3, Illinois 3, Georgetown 2, Stephen F. Austin 2, Middle Tennessee 1, Saint Mary’s 1.

Categories: College Sports, Local Sports, Top Sports Story

Leave a Reply

Your email address will not be published. Required fields are marked *