EMCC Falls to #5, ICC Drops to #20 in Newest NJCAA Top 20
FULTON & SCOOBA, Miss. (WCBI) —The computers are not taking too kindly to the Lions and Indians after their play this past Thursday.

(Clarion-Ledger)
Rod Moore and the EMCC Lions continue to be hammered by the newly added computer element in the NJCAA Top 20 as the defending National Champions fall another spot to #5.
EMCC falls from #4 to #5 and loses five of their first place votes after their 56-0 rout of Mississippi Delta, while ICC loses eight spots after their narrow defeat to Holmes Community College 14-12.
Below is the full poll from the NJCAA:
| Top 20 National Poll | September 25, 2012 | |||||
| Rank | College | Record | Points | 1st Votes | Prev. |
| 1 | Iowa Western Community College | 4-0 | 196.5 | 3 | 2 |
| 2 | Arizona Western College | 3-0 | 181.5 | 0 | 5 |
| 3 | Butler Community College – KS | 5-0 | 180.5 | 3 | 3 |
| 4 | Northwest Mississippi Community College | 3-0 | 166.0 | 0 | 6 |
| 5 | East Mississippi Community College | 4-0 | 162.5 | 3 | 4 |
| 6 | Kilgore College | 4-0 | 153.0 | 0 | 10 |
| 7 | Nassau Community College | 4-0 | 147.0 | 0 | 7 |
| 8 | Louisburg College | 4-0 | 137.0 | 0 | 15 |
| 9 | Northeastern Oklahoma A&M College | 4-0 | 115.5 | 0 | 14 |
| 10 | Mississippi Gulf Coast Community College | 3-1 | 114.0 | 0 | 1 |
| 11 | ASA College | 4-0 | 88.0 | 0 | 20 |
| 12 | Snow College | 3-1 | 87.5 | 0 | 13 |
| 13 | Hutchinson Community College | 3-1 | 82.0 | 0 | 11 |
| 14 | Navarro College | 3-1 | 68.0 | 0 | 8 |
| 15 | Scottsdale Community College | 3-1 | 58.0 | 0 | 9 |
| 16 | College of DuPage | 4-1 | 47.0 | 0 | RV |
| 17 | Ridgewater College | 5-0 | 45.5 | 0 | RV |
| 18 | Jones County Junior College | 3-1 | 32.0 | 0 | NR |
| 19 | Minnesota West Comm. & Technical College | 4-1 | 24.5 | 0 | 18 |
| 20 | Itawamba Community College | 3-1 | 17.0 | 0 | 12 |
| Other schools receiving votes | ||||
| College | Record | Points | Prev. | |
| Georgia Military College | 3-1 | 15.0 | RV | |
| Copiah-Lincoln Community College | 3-1 | 12.5 | NR | |
| Central Lakes College-Brainerd | 4-1 | 10.5 | NR | |
| Lackawanna College | 3-1 | 10.0 | 17 | |
| Iowa Central Community College | 3-1 | 6.0 | NR | |
| Hinds Community College | 2-2 | 4.0 | 16 | |
| Dean College | 3-1 | 3.0 | RV | |
Leave a Reply