SEC Reveals 2018 Football Schedules for All 14 Conference Teams
BIRMINGHAM, Ala. (WCBI/SEC) – The Southeastern Conference today announced the football schedules for all 14 SEC schools for the 2018 season.
With 13 playing weekends, the 2018 schedule includes one open date for each team and conference contests scheduled each week beginning the second weekend of September.
Each SEC team will play eight conference football games to include six games against division opponents and two games against non-division opponents. One of the non-division opponents will be a permanent annual opponent and the other non-division opponent will rotate each year.
The season begins the weekend of September 1 with 14 games, including five neutral site games on opening weekend.
The 2018 season will culminate with the SEC Championship Game in Mercedes-Benz Stadium in Atlanta on Saturday, December 1. It will be the 27th edition of the game and the 25th in the city of Atlanta.
Date | Game |
---|---|
WEEK 1 | |
Sept. 1 | Alabama vs. Louisville (Orlando) |
Sept. 1 | Eastern Illinois at Arkansas |
Sept. 1 | Auburn vs. Washington (Atlanta) |
Sept. 1 | Charleston Southern at Florida |
Sept. 1 | Austin Peay at Georgia |
Sept. 1 | Central Michigan at Kentucky |
Sept. 1 | LSU vs. Miami (Arlington) |
Sept. 1 | Ole Miss vs. Texas Tech (Houston) |
Sept. 1 | Stephen F. Austin at Mississippi State |
Sept. 1 | UT Martin at Missouri |
Sept. 1 | Coastal Carolina at South Carolina |
Sept. 1 | Tennessee vs. West Virginia (Charlotte) |
Sept. 1 | Northwestern State at Texas A&M |
Sept. 1 | Middle Tennessee at Vanderbilt |
WEEK 2 | |
Sept. 8 | Arkansas State at Alabama |
Sept. 8 | Arkansas at Colorado State |
Sept. 8 | Alabama State at Auburn |
Sept. 8 | Kentucky at Florida |
Sept. 8 | Southeastern Louisiana at LSU |
Sept. 8 | Southern Illinois at Ole Miss |
Sept. 8 | Mississippi State at Kansas State |
Sept. 8 | Wyoming at Missouri |
Sept. 8 | Georgia at South Carolina |
Sept. 8 | East Tennessee State at Tennessee |
Sept. 8 | Clemson at Texas A&M |
Sept. 8 | Nevada at Vanderbilt |
WEEK 3 | |
Sept. 15 | North Texas at Arkansas |
Sept. 15 | LSU at Auburn |
Sept. 15 | Colorado State at Florida |
Sept. 15 | Middle Tennessee at Georgia |
Sept. 15 | Murray State at Kentucky |
Sept. 15 | Alabama at Ole Miss |
Sept. 15 | Louisiana-Lafayette at Mississippi State |
Sept. 15 | Missouri at Purdue |
Sept. 15 | Marshall at South Carolina |
Sept. 15 | UTEP at Tennessee |
Sept. 15 | Louisiana-Monroe at Texas A&M |
Sept. 15 | Vanderbilt at Notre Dame |
WEEK 4 | |
Sept. 22 | Texas A&M at Alabama |
Sept. 22 | Arkansas at Auburn |
Sept. 22 | Mississippi State at Kentucky |
Sept. 22 | Louisiana Tech at LSU |
Sept. 22 | Kent State at Ole Miss |
Sept. 22 | Georgia at Missouri |
Sept. 22 | Florida at Tennessee |
Sept. 22 | South Carolina at Vanderbilt |
WEEK 5 | |
Sept. 29 | Louisiana-Lafayette at Alabama |
Sept. 29 | Arkansas vs. Texas A&M (Arlington) |
Sept. 29 | Southern Mississippi at Auburn |
Sept. 29 | Tennessee at Georgia |
Sept. 29 | South Carolina at Kentucky |
Sept. 29 | Ole Miss at LSU |
Sept. 29 | Florida at Mississippi State |
Sept. 29 | Tennessee State at Vanderbilt |
WEEK 6 | |
Oct. 6 | Alabama at Arkansas |
Oct. 6 | LSU at Florida |
Oct. 6 | Vanderbilt at Georgia |
Oct. 6 | Louisiana-Monroe at Ole Miss |
Oct. 6 | Auburn at Mississippi State |
Oct. 6 | Missouri at South Carolina |
Oct. 6 | Kentucky at Texas A&M |
WEEK 7 | |
Oct. 13 | Missouri at Alabama |
Oct. 13 | Ole Miss at Arkansas |
Oct. 13 | Tennessee at Auburn |
Oct. 13 | Georgia at LSU |
Oct. 13 | Texas A&M at South Carolina |
Oct. 13 | Florida at Vanderbilt |
WEEK 8 | |
Oct. 20 | Tulsa at Arkansas |
Oct. 20 | Vanderbilt at Kentucky |
Oct. 20 | Mississippi State at LSU |
Oct. 20 | Auburn at Ole Miss |
Oct. 20 | Memphis at Missouri |
Oct. 20 | Alabama at Tennessee |
WEEK 9 | |
Oct. 27 | Vanderbilt at Arkansas |
Oct. 27 | Florida vs. Georgia (Jacksonville) |
Oct. 27 | Texas A&M at Mississippi State |
Oct. 27 | Kentucky at Missouri |
Oct. 27 | Tennessee at South Carolina |
WEEK 10 | |
Nov. 3 | Texas A&M at Auburn |
Nov. 3 | Missouri at Florida |
Nov. 3 | Georgia at Kentucky |
Nov. 3 | Alabama at LSU |
Nov. 3 | South Carolina at Ole Miss |
Nov. 3 | Louisiana Tech at Mississippi State |
Nov. 3 | UNC-Charlotte at Tennessee |
WEEK 11 | |
Nov. 10 | Mississippi State at Alabama |
Nov. 10 | LSU at Arkansas |
Nov. 10 | South Carolina at Florida |
Nov. 10 | Auburn at Georgia |
Nov. 10 | Vanderbilt at Missouri |
Nov. 10 | Kentucky at Tennessee |
Nov. 10 | Ole Miss at Texas A&M |
WEEK 12 | |
Nov. 17 | Citadel at Alabama |
Nov. 17 | Liberty at Auburn |
Nov. 17 | Idaho at Florida |
Nov. 17 | UMass at Georgia |
Nov. 17 | Middle Tennessee at Kentucky |
Nov. 17 | Rice at LSU |
Nov. 17 | Arkansas at Mississippi State |
Nov. 17 | UT-Chattanooga at South Carolina |
Nov. 17 | Missouri at Tennessee |
Nov. 17 | UAB at Texas A&M |
Nov. 17 | Ole Miss at Vanderbilt |
WEEK 13 | |
Nov. 22 (Thursday) | Mississippi State at Ole Miss |
Nov. 24 | Auburn at Alabama |
Nov. 24 | Florida at Florida State |
Nov. 24 | Georgia Tech at Georgia |
Nov. 24 | Kentucky at Louisville |
Nov. 24 | Arkansas at Missouri |
Nov. 24 | South Carolina at Clemson |
Nov. 24 | LSU at Texas A&M |
Nov. 24 | Tennessee at Vanderbilt |
SEC CHAMPIONSHIP | |
Dec. 1 | SEC Football Championship (Atlanta) |

Date | Opponent |
---|---|
Sept. 1 | vs. Louisville (Orlando) |
Sept. 8 | ARKANSAS STATE |
Sept. 15 | at Ole Miss |
Sept. 22 | TEXAS A&M |
Sept. 29 | LOUISIANA-LAFAYETTE |
Oct. 6 | at Arkansas |
Oct. 13 | MISSOURI |
Oct. 20 | at Tennessee |
Oct. 27 | Open Date |
Nov. 3 | at LSU |
Nov. 10 | MISSISSIPPI STATE |
Nov. 17 | CITADEL |
Nov. 24 | AUBURN |

Date | Opponent |
---|---|
Sept. 1 | EASTERN ILLINOIS |
Sept. 8 | at Colorado State |
Sept. 15 | NORTH TEXAS |
Sept. 22 | at Auburn |
Sept. 29 | vs. Texas A&M (Arlington) |
Oct. 6 | ALABAMA |
Oct. 13 | OLE MISS |
Oct. 20 | TULSA |
Oct. 27 | VANDERBILT |
Nov. 3 | Open Date |
Nov. 10 | LSU |
Nov. 17 | at Mississippi State |
Nov. 24 | at Missouri |
SEC home game in Little Rock to be determined

Date | Opponent |
---|---|
Sept. 1 | vs. Washington (Atlanta) |
Sept. 8 | ALABAMA STATE |
Sept. 15 | LSU |
Sept. 22 | ARKANSAS |
Sept. 29 | SOUTHERN MISS |
Oct. 6 | at Mississippi State |
Oct. 13 | TENNESSEE |
Oct. 20 | at Ole Miss |
Oct. 27 | Open Date |
Nov. 3 | TEXAS A&M |
Nov. 10 | at Georgia |
Nov. 17 | LIBERTY |
Nov. 24 | at Alabama |

Date | Opponent |
---|---|
Sept. 1 | CHARLESTON SOUTHERN |
Sept. 8 | KENTUCKY |
Sept. 15 | COLORADO STATE |
Sept. 22 | at Tennessee |
Sept. 29 | at Mississippi State |
Oct. 6 | LSU |
Oct. 13 | at Vanderbilt |
Oct. 20 | Open Date |
Oct. 27 | vs. Georgia (Jacksonville) |
Nov. 3 | MISSOURI |
Nov. 10 | SOUTH CAROLINA |
Nov. 17 | IDAHO |
Nov. 24 | at Florida State |

Date | Opponent |
---|---|
Sept. 1 | AUSTIN PEAY |
Sept. 8 | at South Carolina |
Sept. 15 | MIDDLE TENNESSEE |
Sept. 22 | at Missouri |
Sept. 29 | TENNESSEE |
Oct. 6 | VANDERBILT |
Oct. 13 | at LSU |
Oct. 20 | Open Date |
Oct. 27 | vs. Florida (Jacksonville) |
Nov. 3 | at Kentucky |
Nov. 10 | AUBURN |
Nov. 17 | UMASS |
Nov. 24 | GEORGIA TECH |

Date | Opponent |
---|---|
Sept. 1 | CENTRAL MICHIGAN |
Sept. 8 | at Florida |
Sept. 15 | MURRAY STATE |
Sept. 22 | MISSISSIPPI STATE |
Sept. 29 | SOUTH CAROLINA |
Oct. 6 | at Texas A&M |
Oct. 13 | Open Date |
Oct. 20 | VANDERBILT |
Oct. 27 | at Missouri |
Nov. 3 | GEORGIA |
Nov. 10 | at Tennessee |
Nov. 17 | MIDDLE TENNESSEE |
Nov. 24 | at Louisville |

Date | Opponent |
---|---|
Sept. 1 | vs. Miami (Arlington) |
Sept. 8 | SOUTHEASTERN LOUISIANA |
Sept. 15 | at Auburn |
Sept. 22 | LOUISIANA TECH |
Sept. 29 | OLE MISS |
Oct. 6 | at Florida |
Oct. 13 | GEORGIA |
Oct. 20 | MISSISSIPPI STATE |
Oct. 27 | Open Date |
Nov. 3 | ALABAMA |
Nov. 10 | at Arkansas |
Nov. 17 | RICE |
Nov. 24 | at Texas A&M |

Date | Opponent |
---|---|
Sept. 1 | vs. Texas Tech (Houston)* |
Sept. 8 | SOUTHERN ILLINOIS |
Sept. 15 | ALABAMA |
Sept. 22 | KENT STATE |
Sept. 29 | at LSU |
Oct. 6 | LOUISIANA-MONROE |
Oct. 13 | at Arkansas |
Oct. 20 | AUBURN |
Oct. 27 | Open Date |
Nov. 3 | SOUTH CAROLINA |
Nov. 10 | at Texas A&M |
Nov. 17 | at Vanderbilt |
Nov. 22 (Thu.) | MISSISSIPPI STATE |
*date subject to change

Date | Opponent |
---|---|
Sept. 1 | STEPHEN F. AUSTIN |
Sept. 8 | at Kansas State |
Sept. 15 | LOUISIANA-LAFAYETTE |
Sept. 22 | at Kentucky |
Sept. 29 | FLORIDA |
Oct. 6 | AUBURN |
Oct. 13 | Open Date |
Oct. 20 | at LSU |
Oct. 27 | TEXAS A&M |
Nov. 3 | LOUISIANA TECH |
Nov. 10 | at Alabama |
Nov. 17 | ARKANSAS |
Nov. 22 (Thu.) | at Ole Miss |

Date | Opponent |
---|---|
Sept. 1 | UT MARTIN |
Sept. 8 | WYOMING |
Sept. 15 | at Purdue |
Sept. 22 | GEORGIA |
Sept. 29 | Open Date |
Oct. 6 | at South Carolina |
Oct. 13 | at Alabama |
Oct. 20 | MEMPHIS |
Oct. 27 | KENTUCKY |
Nov. 3 | at Florida |
Nov. 10 | VANDERBILT |
Nov. 17 | at Tennessee |
Nov. 24 | ARKANSAS |

Date | Opponent |
---|---|
Sept. 1 | COASTAL CAROLINA |
Sept. 8 | GEORGIA |
Sept. 15 | MARSHALL |
Sept. 22 | at Vanderbilt |
Sept. 29 | at Kentucky |
Oct. 6 | MISSOURI |
Oct. 13 | TEXAS A&M |
Oct. 20 | Open Date |
Oct. 27 | TENNESSEE |
Nov. 3 | at Ole Miss |
Nov. 10 | at Florida |
Nov. 17 | UT-CHATTANOOGA |
Nov. 24 | at Clemson |

Date | Opponent |
---|---|
Sept. 1 | vs. West Virginia (Charlotte) |
Sept. 8 | EAST TENNESSEE STATE |
Sept. 15 | UTEP |
Sept. 22 | FLORIDA |
Sept. 29 | at Georgia |
Oct. 6 | Open Date |
Oct. 13 | at Auburn |
Oct. 20 | ALABAMA |
Oct. 27 | at South Carolina |
Nov. 3 | UNC-CHARLOTTE |
Nov. 10 | KENTUCKY |
Nov. 17 | MISSOURI |
Nov. 24 | at Vanderbilt |

Date | Opponent |
---|---|
Sept. 1 | NORTHWESTERN STATE |
Sept. 8 | CLEMSON |
Sept. 15 | LOUISIANA-MONROE |
Sept. 22 | at Alabama |
Sept. 29 | vs. Arkansas (Arlington) |
Oct. 6 | KENTUCKY |
Oct. 13 | at South Carolina |
Oct. 20 | Open Date |
Oct. 27 | at Mississippi State |
Nov. 3 | at Auburn |
Nov. 10 | OLE MISS |
Nov. 17 | UAB |
Nov. 24 | LSU |

Date | Opponent |
---|---|
Sept. 1 | MIDDLE TENNESSEE |
Sept. 8 | NEVADA |
Sept. 15 | at Notre Dame |
Sept. 22 | SOUTH CAROLINA |
Sept. 29 | TENNESSEE STATE |
Oct. 6 | at Georgia |
Oct. 13 | FLORIDA |
Oct. 20 | at Kentucky |
Oct. 27 | at Arkansas |
Nov. 3 | Open Date |
Nov. 10 | at Missouri |
Nov. 17 | OLE MISS |
Nov. 24 | TENNESSEE |
Leave a Reply